![]() |
|
Features of HTI-W series (economical industrial chillers):
· R22 refrigerant,Model | HTI-3W | HTI-4W | HTI-5W | HTI-6W | HTI-8WD | HTI-10WD | HTI-12WD | HTI-15WD | ||
nominal cooling capacity | kw | 9.45 | 13.5 | 15.4 | 17.7 | 24 | 30 | 34 | 48 | |
Ton | 2.693 | 3.84 | 4.39 | 5.03 | 7.68 | 8.53 | 9.95 | 13.65 | ||
Max power consumption | Kw | 9.45 | 13.5 | 15.4 | 17.7 | 27 | 30 | 11.9 | 16.25 | |
power source | 3PH 380V 50HZ | |||||||||
refrigerant | type | R22 | ||||||||
control | Thermostatic expansion valve | |||||||||
compressor | type | Hermetic scroll | ||||||||
power | kw | 2.7 | 3.5 | 4.55 | 5.2 | 3.5*2 | 4.55*2 | 5.2*2 | 7*2 | |
condenser | type | finned copper tube + low noise outer rotor fan | ||||||||
Cooing water flow | m3/h | 2.1 | 2.6 | 3.5 | 3.6 | 5.2 | 6.76 | 7.9 | 10.7 | |
Inlet & outlet | Inch | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 2 | |
evaporator | type | Copper coil built-in storage tank | ||||||||
coolant flow | m3/h | 1.58 | 2.3 | 2.58 | 3 | 4.6 | 6.2 | 5.85 | 8.25 | |
Tank volume | liter | 60 | 60 | 60 | 90 | 150 | 200 | 200 | 330 | |
inlet and outlet | inch | 1 | 1 | 1 | 1 | 1-1/2 | 2 | 2 | 2 | |
Pump | Power | Kw | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.25 |
Max head | M | 22 | 22 | 30 | 30 | 25 | 25 | 25 | 28 | |
Max flow | m3/h | 5.4 | 5.4 | 8.1 | 8.2 | 8.1 | 13.5 | 13.5 | 25.2 | |
dimension | Length | mm | 850 | 850 | 1050 | 1050 | 1250 | 1250 | 1250 | 1650 |
Depth | mm | 480 | 480 | 550 | 550 | 680 | 680 | 680 | 850 | |
Height | mm | 1020 | 1020 | 1150 | 1150 | 1380 | 1380 | 1380 | 1650 | |
weight | kg | 125 | 135 | 160 | 180 | 230 | 260 | 330 | 420 |
Remarks:
the nominal cooling capacities are based on the following conditions:
coolant supply 7C, return 12C, temperature difference 3C to 8C;
cooling water inlet 25C, outlet 30C, temperature difference 3.5C to 10C;
If you have any special requirements, please keep us noted.
Specifications, appearances and dimensions are subject to change without notice.