|
TPM
|
|||||||
RPM (Max) | Denier | 30 | 40 | 50 | 60 | 70 | |
2300 | 10,000.00 | 20.40 | 15.30 | 12.20 | 10.20 | 8.700 | |
2300 | 12,500.00 | 25.50 | 19.16 | 15.30 | 12.70 | 10.90 | |
2300 | 15,000.00 | 30.60 | 23.00 | 18.40 | 15.30 | 13.14 | |
2200 | 18,000.00 | 35.20 | 26.40 | 21.12 | 17.60 | 15.08 | |
2000 | 20,000.00 | 35.50 | 26.60 | 21.30 | 17.70 | 15.23 | |
1900 | 25,000.00 | 42.20 | 31.60 | 25.30 | 21.20 | 18.09 | |
1800 | 30,000.00 | 48.00 | 36.00 | 28.80 | 24.00 | 20.57 | |
1800 | 32,500.00 | 52.00 | 39.00 | 31.20 | 26.00 | 22.28 | |
1600 | 36,000.00 | 51.20 | 38.40 | 30.72 | 25.60 | 21.94 |
Note :
This machine has facility of two line output. Production calculation are based on two line machine.
Optional Features
» Digital length counter meter
» A/C. Drive
NOTE :
We reserve the right to change details /specifications / equipment without any prior notice.