![]() |
|
Air cooled plating chiller
Design features
¨ Adopted world famous brand compressors and high efficiency condenser and evaporator, ensure high cooling efficiency, low energy consumption, low noise and long service life.
¨ Chilled water temperature range 5C to 35C.
¨ R22 charged, CFC free type R407C,R410A, R404A, R134A for option, high cooling efficiency.
¨ Microcomputer control system offering accurate temperature stability within ±1C.
¨ Low noise and big volume air blower.
¨ Standard equipped Iron pump,stainless steel or high lift pump for option.
¨ The innovative evaporator-in-tank configuration ensures a steady water temperature offered, as the evaporator also cools the tank itself, reduces ambient heat gain, and increases the efficiency.
¨ Multi-protection devices ensure the chiller unit running safely.
Parameter table
| Model | HTEP-10AD | HTEP-12AD | HTEP-15AD | HTEP-20AD | HTEP-25AD | HTEP-30AD | HTEP-40AD | HTEP-50AD | |||
| nominal cooling capacity | kw | 27.72 | 30.8 | 41.8 | 51.8 | 62.1 | 83.6 | 109.6 | 138.2 | ||
| max power consumption | kw | 11.5 | 12.9 | 17.45 | 21.73 | 26.25 | 33.39 | 44.91 | 55.82 | ||
| full load | Amp | 27.9 | 31.3 | 42.4 | 52.7 | 63.7 | 81 | 109 | 135.5 | ||
| power source | 3PH 380V 50HZ | ||||||||||
| refrigerant | type | R22 | |||||||||
| control | Thermostatic expansion valve | ||||||||||
| compressor | type | hermetic scroll | |||||||||
| power | kw | 4.55*2 | 5.25*2 | 7*2 | 8.96*2 | 10.8*2 | 13.62*2 | 18.78*2 | 23.6*2 | ||
| condenser | type | finned copper tube + low noise outer rotor fan | |||||||||
| fan information | air flow | m3/h | 10000 | 12000 | 15000 | 20000 | 25000 | 30000 | 40000 | 50000 | |
| motor power | kw | 0.45*2 | 0.45*2 | 0.6*2 | 0.78*2 | 1.2*2 | 1.2*2 | 1.2*3 | 0.78*4 | ||
| evaporator | type | copper coil built-in storage tank | |||||||||
| coolant flow | m3/h | 4.44 | 5.03 | 7.1 | 8.84 | 10.06 | 13.6 | 17.75 | 21.9 | ||
| tank volume | liter | 200 | 200 | 270 | 350 | 350 | 420 | 580 | 580 | ||
| inlet & outlet | inch | 2 | 2 | 2 | 2-1/2 | 2-1/2 | 2-1/2 | 3 | 3 | ||
| pump | motor power | Kw | 1.5 | 1.5 | 2.25 | 2.25 | 2.25 | 3.75 | 3.75 | 5.5 | |
| max head | m | 25 | 25 | 28 | 28 | 28 | 30 | 30 | 32 | ||
| max flow | m3/h | 13.5 | 13.5 | 25.2 | 25.2 | 25.2 | 36 | 36 | 40 | ||
| safety device | inner thermostat for compressor motor, high and low pressure switch, flow switch, three phase over current relay, phase error protection, discharge gas thermostat, level switch | ||||||||||
| dimension | length | mm | 1500 | 1500 | 1780 | 1950 | 2150 | 2150 | 2650 | 2200 | |
| depth | mm | 760 | 760 | 850 | 950 | 1050 | 1050 | 1200 | 1780 | ||
| height | mm | 1660 | 1660 | 1800 | 1960 | 2100 | 2100 | 2200 | 2200 | ||
| weight | kg | 345 | 382 | 580 | 650 | 810 | 890 | 1112 | 1320 | ||
Remarks:
1. norminal cooling capacity according to:
coolant inlet inlet 7C, outlet 12C, temperature difference from 3C to 8C;
cooling air inlet 30C, outlet 38C;
2. chiller should be used under 40C ambient temperature;
3. Specification, appearances and dimensions are subject to change without notice.