|
Heating and cooling chiller unit
FeaturesTemperature control is between 5~50C with an accuracy of ±1C.
Stainless iron insulated water tank.
Adopts imported compressor.
Anti-icing protection, over-temperature protection.
R22 is employed as refrigerant, refrigeration effect is favorable.
Refrigeration return circuit is controlled by high and low pressure switches.
Overload protection is adopted for compressor and pump.
Shell-tube styled cooler is adopted due to its excellent heat transfer and dissipation.
Plate-type evaporator has a small size, occupying a small space.
Simple operation and structure render maintenance easy.
high COP:2.73--2.99
Parameter table
model | HTHC-3A | HTHC-4A | HTHC-5A | HTHC-6A | HTHC-8AD | HTHC-10AD | HTHC-12AD | HTHC-15AD | ||
nominal cooling capacity | kw | 7.91 | 12.15 | 12.9 | 15.22 | 20.47 | 25.8 | 30.8 | 41.8 | |
heating power | Kw | 6 | 9 | 9 | 12 | 12 | 18 | 18 | 24 | |
max power consumption | Kw | 9.57 | 13.17 | 14.68 | 18.28 | 20.25 | 29.5 | 30.9 | 34.42 | |
full load | Amp | 23.2 | 32 | 35.6 | 44.6 | 49.2 | 71.6 | 75 | 100.6 | |
power source | 3PH 380V-415V 50HZ | |||||||||
refrigerant | type | R22 | ||||||||
control | thermostatic expansion valve | |||||||||
compressor | type | hermetic scroll | ||||||||
power | kw | 2.9 | 3.5 | 4.55 | 5.25 | 3.5*2 | 4.55*2 | 5.25*2 | 7*2 | |
fan information | air flow | m3/h | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 |
motor | kw | 0.15*2 | 0.15*2 | 0.19*2 | 0.19*2 | 0.25*2 | 0.45*2 | 0.45*2 | 0.6*2 | |
condenser | type | finned copper tube + low noise outer rotor fan | ||||||||
evaporator | type | copper coil built-in storage tank | ||||||||
coolant flow | m3/h | 1.36 | 2.09 | 2.22 | 2.6 | 3.52 | 4.44 | 5.03 | 7.1 | |
tank volume | liter | 50 | 60 | 60 | 110 | 120 | 200 | 200 | 270 | |
inlet and outlet | inch | 1 | 1 | 1 | 1 | 1-1/2 | 1-1/2 | 2 | 2 | |
safety devices | inner thermostat for compressor motor, over-current, high and low pressure switch, three phase protection relay, low level switch, freeze protection thermostat | |||||||||
dimension | length | mm | 980 | 980 | 1120 | 1120 | 1300 | 1500 | 1500 | 1780 |
width | mm | 560 | 560 | 610 | 610 | 680 | 760 | 760 | 800 | |
height | mm | 1320 | 1320 | 1390 | 1390 | 1530 | 1660 | 1660 | 1800 | |
weight |
kg |
135 | 150 | 170 | 190 | 280 | 360 | 400 | 600 |