Cooling Tower


cooling tower
  • Water Type MTC (HTM-W)
  • Brand:HERO-TECH
  • Material:FRP
  • Cooling Type:Counter Flow
  • Update Time:03/06/2013
Detailed Info

HERO-TECH COOLING TOWER

HTHC Series Design Features

¨       Suspension structure: stainless steel structure, painted with epoxy-(coal)tar or Chlorosulfonated polyethylene after plated with zinc.

¨       Enclosure structure: polyester glass steel, with light weight, high strength corrosion resistant, anti aging, long service life.

¨       Air duct: Kinetic energy recovery type, reasonable air distribution with high efficiency.

¨       Fan: aerofoil epoxy-(coal)tar blade, features big air flow, high efficiency, low noise and corrosion resistance.

Parameter table     

Model Ton 8 10 15 20 25 30 40 50 60 80 100 125 150
Data flow m3/h 6.23 7.81 11.7 15.62 19.51 23.4 31.21 39.24 46.8 62.64 78.12 97.56 117
Air volume CMM 70 85 140 160 200 230 280 330 420 450 700 830 950
Motor Kw 0.18 0.18 0.37 0.56 0.75 0.75 1.5 1.5 1.5 1.5 2.25 2.25 2.25
Noise level (16M) DBA 45.5 47 48 50 52 54 56.5 57.5 57 59 60 60 60
Dry weight Kg 42 46 54 67 98 116 130 190 240 260 500 540 580
Wet weight Kg 180 190 290 300 500 530 550 975 1250 1280 1600 1640 1680
Height Tower mm 1700 1830 1645 1930 2150 1895 2040 2120 2345 2510 2690 2875 2875
Motor mm 170 170 170 170 180 180 200 200 270 270 320 320 320
Casing mm 940 1070 855 1140 1385 1130 1255 1255 1290 1455 1595 1780 1780
Air inlet mm 170 170 170 170 245 245 245 245 325 325 325 325 325
Water basin mm 420 420 450 450 450 340 340 420 460 460 450 450 450
Water inlet mm 270 270 280 175 175 175 175 230 295 295 300 300 300
Water outlet mm 180 180 190 190 115 115 115 125 200 200 230 230 230
Foundation mm 250 250 250 250 300 300 300 300 300 300 300 300 300
Diameter Exhaust fan mm 550 635 635 770 770 770 930 930 1180 1180 1450 1450 1450
Water basin mm 920 920 1165 1165 1285 1650 1650 1880 2100 2100 2900 2900 2900
Foundation mm 554 554 797 797 1016 1016 1170 1170 1660 1660 2495 2495 2495
Anchor bolt mm 9*3 9*3 9*3 9*3 9*3 9*4 9*4 9*4 11*4 11*4 11*6 11*6 11*6

 

Model Ton 175 200 225 250 300 350 400 500 600 700 800 1000
Data flow m3/h 136.8 156.2 175.5 195.1 234 273.2 312.1 392.4 468 547.2 626.4 781.2
Air volume CMM 1150 1250 1500 1750 2000 2200 2400 2600 3750 3750 5000 5400
Motor Kw 3.75 3.75 5.5 5.5 7.5 7.5 11 15 15 18.5 22 22
Noise level (16M) DBA 60 60 54 55 56 57 59 60 65 66 73 74
Dry weight Kg 860 880 1050 1080 1760 1800 2840 2900 3950 4050 4700 4900
Wet weight Kg 1960 1980 2770 2800 3930 3970 5740 5800 9350 9450 11900 12100
Height Tower mm 3515 3515 4170 4170 4360 4360 4550 4550 5310 5510 5660 5860
Motor mm 350 350 590 590 680 680 710 710 840 840 940 940
Casing mm 1965 1965 2060 2060 2160 2160 2180 2180 2430 2630 2680 2880
Air inlet mm 350 350 620 620 620 620 760 760 1020 1020 1020 1020
Water basin mm 850 850 900 900 900 900 900 900 1020 1020 1020 1020
 Water in & out mm 245 245 280 280 280 280 280 280 340 340 340 340
 Foundation mm 300 300 300 300 300 300 400 400 400 400 400 400
Diameter  Exhaust fan mm 1750 1750 2135 2135 2440 2440 2745 2745 3400 3400 3700 3700
 Water basin mm 3310 3310 4120 4120 4730 4730 5600 5600 6600 6600 7600 7600
 Foundation mm 3400 3400 4300 4300 4920 4920 5760 5760 6760 6760 7500 7500
 Anchor bolt mm 16*8 16*8 16*12 16*12 16*12 16*12 16*24 16*24 25*32 25*32 25*32 25*32
Remark:
1.        parameter of design in temperature: 
inlet temperature (T1)=37C, 
outlet temperature(T2)=32C, 
Wet ball temperature(WBT)=27C;
Temperature difference (�T)=5C;
Atmospheric pressure (P)=99400Pa;
Specifications, appearances and dimensions are subjected to changewithout notice.