![]() |
|
Model | HTS-250A | HTS-300A | HTS-360A | ||
nominal cooling capacity | kw | 250 | 298 | 355 | |
power source | 3PH 380V 50HZ | ||||
refrigerant | type | R22 | |||
control | Thermostatic expansion valve | ||||
compressor | type | Semi-hermetic screw | |||
power | kw | 95 | 115 | 133 | |
condenser | type | finned copper tube + low noise outer rotor fan | |||
evaporator | type | Shell and tube | |||
inlet and outlet | inch | 4 | 5 | 5 | |
dimension | Length | mm | 4000 | 4800 | 5500 |
Depth | mm | 1950 | 1950 | 2100 | |
Height | mm | 2200 | 2200 | 2200 | |
weigh | kg | 2800 | 2950 | 3200 |
Remarks:
1. norminal cooling capacity according to:
coolant inlet inlet 7C, outlet 12C, temperature difference from 3C to 8C;
cooling air inlet 30C, outlet 38C;
2. chiller should be used under 40C ambient temperature;
3. Specification, appearances and dimensions are subject to change without notice.