![]() |
|
Specification for mini chiller---AIR COOLED INDUSTRIAL CHILLER---EcOnomical design
| Model | HTIE-1/2A | HTIE-1A | HTIE-2A | ||
| nominal cooling capacity | kcal/h | 1290 | 2159 | 4446 | |
| kw | 1.5 | 2.51 | 5.17 | ||
| Max power consumption | kw | 0.88 | 1.35 | 2.25 | |
| power source | 1PH 220V 50HZ | ||||
| refrigerant | type | R22 | |||
| control | capillary | ||||
| compressor | type | Hermetic rotary | |||
| power | kw | 0.45 | 0.89 | 1.73 | |
| condenser | type | finned copper tube + low noise outer rotor fan | |||
| evaporator | type | Copper coil built-in storage tank | |||
| coolant flow | m3/h | 0.258 | 0.476 | 0.908 | |
| Tank volume | liter | 10.6 | 18.3 | 27 | |
| inlet and outlet | inch | 1/2 | 1/2 | 1/2 | |
| pump | max head | m | 22 | 22 | 2 2 |
| max flow | m3/h | 5.4 | 5.4 | 5.4 | |
| dimension | L*W*H | mm | 550*350*695 | 600*400*845 | 650*520*1015 |
| weight | kg | 45 | 52 | 85 | |
Remarks:
1.the nominal cooling capacities are based on the following conditions:
coolant supply 7C, return 12C, temperature difference 3C to 8C;
cooling air inlet 30C, outlet38C;
2. chiller should be work under 35C.
3.Specifications, appearances and dimensions are subject to change without notice.