Model | HTIE-25AD | HTIE-30AD | HTIE-40AD | HTIE-50AD | |||
nominal cooling capacity | kw | 62.1 | 83.6 | 106.34 | 138.2 | ||
power source | 3PH 380V-415V 50HZ | ||||||
refrigerant | type | R22 | |||||
control | Thermostatic expansion valve | ||||||
compressor | type | hermetic scroll | |||||
power | kw | 10.8*2 | 13.62*2 | 18.78*2 | 23.6*2 | ||
condenser | type | finned copper tube + low noise outer rotor fan | |||||
evaporator | type | Copper coil built-in storage tank | |||||
coolant flow | m3/h | 10.06 | 13.6 | 17.75 | 21.9 | ||
Tank volume | liter | 350 | 420 | 580 | 580 | ||
inlet and outlet | inch | 2-1/2 | 2-1/2 | 3 | 3 | ||
dimension | length | mm | 2150 | 2150 | 2650 | 2200 | |
width | mm | 1050 | 1050 | 1200 | 1780 | ||
height | mm | 2100 | 2100 | 2200 | 2200 | ||
weight | kg | 810 | 890 | 1112 | 1320 |
Remarks:
1.the nominal cooling capacities are based on the following conditions:
coolant supply 7C, return 12C, temperature difference 3C to 8C;condensing temperature 50C;
cooling air inlet 30C, outlet 38C;
2. chiller should be used under 40C.
3. Specifications, appearances and dimensions are subject to change without notice.