![]() |
|
Model | HTS-740WD | HTS-9000WD | HTS-940WD | HTS-1120WD | HTS-1160WD | HTS-1340WD | HTS-1480WD | ||
nominal cooling capacity | kw | 240 | 316 | 344 | 420 | 460 | 542 | 626.8 | |
ton | 68.24 | 87 | 97.81 | 119.42 | 130.79 | 154.11 | 178.22 | ||
power consumption | kw | 60 | 76 | 84 | 102 | 112 | 126 | 146 | |
power source | 3PH 380V 50HZ | ||||||||
refrigerant | type | R22 | |||||||
Charge | kg | 22*2 | 27*2 | 33*2 | 38*2 | 42*2 | 48*2 | 55*2 | |
control | Thermostatic expansion valve | ||||||||
compressor | type | Semi-hermetic screw | |||||||
power | kw | 30*2 | 38*2 | 42*2 | 51*2 | 56*2 | 63*2 | 73*2 | |
Start mode | Y-� | ||||||||
Energy regulation | % | 0-25-50-75-100 | |||||||
evaporator | type | Shell and tube | |||||||
Flow rate | m3/h | 41 | 52.2 | 59 | 72.2 | 79 | 91.2 | 99.4 | |
Water resistance | KPa | 38 | 42 | 42 | 45 | 46 | 43 | 45 | |
inlet and outlet | inch | 4 | 4 | 5 | 5 | 6 | 6 | 8 | |
condenser | type | Shell and tube | |||||||
Flow rate | m3/h | 50 | 64.6 | 73.2 | 90.4 | 98.4 | 112 | 123.4 | |
Water resistance | KPa | 39 | 41 | 42 | 42 | 42 | 45 | 48 | |
inlet and outlet | inch | 4 | 4 | 5 | 6 | 4*2 | 4*4 | 5*2 | |
Safety devices | Inner thermostat for compressor motor, unit overload relay, high and low pressure switch, freeze protection thermostat, phase protection relay, discharge gas thermostat, flow switch | ||||||||
dimension | Length | mm | 2800 | 2800 | 2950 | 2950 | 3150 | 3480 | 3480 |
Depth | mm | 780 | 780 | 810 | 810 | 850 | 875 | 895 | |
Height | mm | 1650 | 1650 | 1650 | 1650 | 1750 | 1850 | 1850 | |
weight | kg | 1800 | 1850 | 2200 | 2450 | 2650 | 2800 | 3450 |
Remarks:
the nominal cooling capacities are based on the following conditions:
coolant temperature difference 3C to 8C;
cooling water inlet 25C, outlet 30C, temperature difference 3.5C to 10C;
If you have any special requirements, please keep us noted.
Specifications, appearances and dimensions are subject to change without notice.