![]() |
|
Model | HTS-170A | HTS-190A | HTS-220A | ||
nominal cooling capacity | kw | 167 | 184 | 216 | |
power source | 3PH 380V 50HZ | ||||
refrigerant | type | R22 | |||
control | Thermostatic expansion valve | ||||
compressor | type | Semi-hermetic screw | |||
power | kw | 67 | 73 | 82 | |
condenser | type | finned copper tube + low noise outer rotor fan | |||
evaporator | type | Shell and tube | |||
Flow rate | m3/h | 28.7 | 32.2 | 37.2 | |
inlet and outlet | inch | 4 | 4 | 4 | |
dimension | Length | mm | 2950 | 3200 | 3500 |
Depth | mm | 1950 | 1950 | 1950 | |
Height | mm | 2200 | 2200 | 2200 | |
weight | kg | 2200 | 2350 | 2550 |
Remarks:
1. norminal cooling capacity according to:
coolant inlet inlet 7C, outlet 12C, temperature difference from 3C to 8C;
cooling air inlet 30C, outlet 38C;
2. chiller should be used under 40C ambient temperature;
3. Specification, appearances and dimensions are subject to change without notice..